Laptop

Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus TUF Gaming A15 FA507NV-LP061 (Jaeger Gray) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook Go 15 E1504FA-NJ702 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Asus VivoBook Go 15 E1504FA-NJ702 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Asus VivoBook Go 15 E1504FA-NJ702 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Asus VivoBook S14X OLED M5402RA-M9088W (Midnight Black) | AMD Ryzen 7 6800H 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14,5" fényes | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14X OLED M5402RA-M9088W (Midnight Black) | AMD Ryzen 7 6800H 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14,5" fényes | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Asus VivoBook Pro 15 OLED M6500QE-L1023 (Quiet Blue) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 TI 4GB | W10 P64
Asus VivoBook Pro 15 OLED M6500QE-L1023 (Quiet Blue) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 TI 4GB | W11 PRO
Asus VivoBook Pro 15 OLED M6500QE-L1023 (Quiet Blue) | AMD Ryzen 5 5600H 3.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 TI 4GB | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell DELL NB Vostro 3530 15,6" FHD, Intel Core i3-1315U (3.30GHz), 8GB, 512GB SSD, Win 11 Pro (339775)
HP HP ZBook Firefly 14 G10 14" WQXGA AG 500cd Core i7-1370P 1.9GHz, 32GB, 1TB SSD, WWAN, Win 11 Prof. (337231)
Lenovo LENOVO ThinkPad E14 G5, 14.0" WUXGA, Intel Core i7-1355U (5.0GHz), 16GB, 512GB SSD, Win11 Pro (346757)
Lenovo LENOVO IdeaPad Slim 5 16IAH8, 16.0" WUXGA, Intel Core i5-12450H, 8GB, 512GB SSD, Win11 Home S, Abyss Blue (339619)
Lenovo LENOVO IdeaPad 1 15ALC7 15.6 FHD, AMD Ryzen 7 5700U, 16GB, 512GB SSD, INT, Windows 11 Home S, Abyss Blue (339578)
Asus VivoBook S14 Flip OLED TN3402YA-KN031W Touch (Quiet Blue) + Stylus | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 Flip OLED TN3402YA-KN031W Touch (Quiet Blue) + Stylus | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Acer Aspire A315-24P-R11R (Pure Silver) | AMD Ryzen 3 7320U 2.4 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Dell Vostro 5510 (Titan Grey) (USB-C) | Intel Core i5-11320H 2.5 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 5510 (Titan Grey) (USB-C) | Intel Core i5-11320H 2.5 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 5510 (Titan Grey) (USB-C) | Intel Core i5-11320H 2.5 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 15s-fq2013nh 303F8EA
Acer Nitro V 16 ANV16-41-R5PF (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Nitro V 16 ANV16-41-R5PF (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Nitro V 16 ANV16-41-R5PF (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V 16 ANV16-41-R5PF (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V 16 ANV16-41-R5PF (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Acer Nitro V ANV15-51-51KZ (Black) | Intel Core i5-13420H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS