Laptop

Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook S15 OLED S513EA-L12332 (Transparent Silver) | Intel Core i7-1165G7 2.8 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13147 (Hearty Gold) | Intel Core i7-1165G7 2.8 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W10 P64
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W10 P64
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | NO OS
Asus TUF Gaming A16 FA607PI-QT037 (Mecha Gray) | AMD Ryzen 9 7845HX | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus TUF Gaming A15 FA506NC-HN039 (Graphite Black) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4009W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W10 P64
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | NO OS
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W10 P64
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 HOME
Asus VivoBook S14 OLED M3402QA-KM115 (Neutral Grey) | AMD Ryzen 5 5600H 3.3 | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 2880x1800 (QHD+) | AMD Radeon Graphics | W11 PRO
Asus Vivobook Pro M6500RE-MA033
Asus VivoBook 15 M1502YA-NJ295 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook 15 M1502YA-NJ294 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Acer Nitro V ANV15-51-78CQ (Black) | Intel Core i7-13620H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME