Laptop

Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Latitude 5530 (Titan Gray) | Intel Core i5-1245U 3.3 | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Termékek Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64 - Asus TUF Gaming A15 FA507NU-LP116 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek Asus TUF Gaming A15 FA507NU-LP116 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64 - Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1365U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U 3.4 | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U 3.7 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Latitude 5430 (Titan Gray) | Intel Core i5-1245U 3.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 5430 (Titan Gray) | Intel Core i5-1245U 3.3 | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - HP ProBook 450 G10 | Intel Core i5-1334U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek HP ProBook 450 G10 | Intel Core i5-1334U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i5-13450HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME - Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME - Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i7-1355U 3.7 | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64 - Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Termékek HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 64 - Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Dell Latitude 5440 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - HP 250 G9 (Silver) | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek HP 250 G9 (Silver) | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Asus X515EA-BQ3031 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Dell G15 5530 5530G15-7 - Asus TUF Gaming F15 FX507ZC4-HN058 (Jaeger Gray) | Intel Core i5-12500H | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64
Termékek Asus TUF Gaming F15 FX507ZC4-HN058 (Jaeger Gray) | Intel Core i5-12500H | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W10 P64 - Asus ExpertBook B1 B1402CVA-NK1218 (Star Black - NumPad) | Intel Core i3-1315U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Asus ExpertBook B1 B1402CVA-NK1218 (Star Black - NumPad) | Intel Core i3-1315U | 16GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Microsoft Surface Laptop 5 R7I-00009
Termékek Microsoft Surface Laptop 5 RI9-00009 - Dell Inspiron 5510 (Platinum Silver) (THUNDERBOLT) | Intel Core i7-11390H 3.4 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 5540 (Titan Gray) | Intel Core i7-1365U 3.9 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Asus ROG STRIX G713RW-LL119W (Eclipse Gray) | AMD Ryzen 9 6900HX 3.3 | 64GB DDR5 | 500GB SSD | 0GB HDD | 17,3" matt | 2560x1440 (WQHD) | nVIDIA GeForce RTX 3070 TI 8GB | W11 PRO
Termékek Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i9-13900HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - Asus TUF Gaming A15 FA507XI-LP013 (Mecha Gray) | AMD Ryzen 9 7940HS 4.0 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4070 8GB | W10 P64
Termékek Asus TUF Gaming A15 FA507XI-LP013 (Mecha Gray) | AMD Ryzen 9 7940HS 4.0 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO - Dell Precision 3581 | Intel Core i7-13700H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64
Termékek Dell Precision 3581 | Intel Core i7-13700H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64 - Dell Latitude 5430 | Intel Core i7-1265U 3.6 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Termékek Dell Latitude 5430 | Intel Core i7-1265U 3.6 | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64 - Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Termékek Asus Vivobook 15 X1504ZA-BQ794W (Cool Silver) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Lenovo IdeaPad 5 Pro 14IRH8 (Arctic Grey) + Premium Care | Intel Core i5-13500H | 32GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 2240X1400 (2.2K) | INTEL Iris Xe Graphics | W11 PRO
Termékek Asus Zenbook 14X OLED UX3404VA-M9053W (Sandstone Beige - NumPad) + Sleeve | Intel Core i5-13500H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14,5" fényes | 2880X1800 (QHD+) | INTEL Iris Xe Graphics | W11 HOME - Dell Latitude 5430 (Titan Gray) | Intel Core i7-1265U 3.6 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Apple MacBook Pro 16" M3 PRO US 2023 Vesmírně černý (132013-Z1AF-009SK) - Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Termékek Asus VivoBook 15 M1502YA-NJ191 (Quiet Blue) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS - Asus VivoBook S15 OLED S513EA-L12380 (fekete) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Termékek Lenovo LOQ 15IRH8 (Storm Grey) | Intel Core i5-13500H 3.5 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO - Lenovo Yoga Pro 9 14IRP8 (Storm Grey) + Premium Care | Intel core i9-13905H | 32GB DDR5 | 120GB SSD | 0GB HDD | 14,5" fényes | 3072X1920 | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek MSI Vector GP68HX 13VH (Cosmos Gray) - US | Intel Core i7-13700HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4080 12GB | W11 HOME - Dell Vostro 3520 N5360PVNB3520EMEA01U
Termékek Lenovo IdeaPad 1 82QD00D1HV - Lenovo IdeaPad 1 82R400ANHV
Termékek Acer Swift 3 SF314-43-R431 NX.AB1EU.020 - HP 255 G9 (Silver) | AMD Ryzen 3 5425U 2.7 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO